Difference between revisions of "San Lorenzo River"
From Santa Cruz County history wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''San Lorenzo River''' drains the largest watershed in Santa Cruz County, and bisects the City of Santa Cruz before emptying into Monterey Bay. | + | The '''[https://en.wikipedia.org/wiki/San_Lorenzo_River San Lorenzo River]''' drains the largest watershed in Santa Cruz County (the [[San Lorenzo Valley]]), and bisects the City of [[Santa Cruz]] before emptying into Monterey Bay. For most of its length, the river is paralleled by [[Highway 9]]. |
* Carey Casey, "Down By the Riverside: How Santa Cruz Lost and Re-found Its Connection to the San Lorenzo River", [[Santa Cruz County History Journal Number 9]], p20. | * Carey Casey, "Down By the Riverside: How Santa Cruz Lost and Re-found Its Connection to the San Lorenzo River", [[Santa Cruz County History Journal Number 9]], p20. | ||
− | Tributaries | + | ==Tributaries(north to south)== |
* Kings Creek | * Kings Creek | ||
* Bear Creek | * Bear Creek | ||
− | * | + | * Boulder Creek |
* [[History Pages: 9 - The Territory|Love Creek]] | * [[History Pages: 9 - The Territory|Love Creek]] | ||
+ | * [[Newell Creek]] | ||
* Zayante Creek | * Zayante Creek | ||
* [https://www.mountainparks.org/our-parks/henry-cowell/fall-creek Fall Creek] | * [https://www.mountainparks.org/our-parks/henry-cowell/fall-creek Fall Creek] | ||
Line 13: | Line 14: | ||
* [[Branciforte Creek]] | * [[Branciforte Creek]] | ||
− | Notable bridges | + | ==Notable bridges (north to south -''see also'' [[:Category:Bridges]])== |
* [[California Powder Works covered bridge]] (1872) | * [[California Powder Works covered bridge]] (1872) | ||
+ | * [[Soquel Avenue covered bridge]] (1874) | ||
* [[SCR San Lorenzo River trestle]] (1876, 1908) | * [[SCR San Lorenzo River trestle]] (1876, 1908) | ||
+ | |||
+ | ==Unincorporated communities located on the San Lorenzo River (south to north)== | ||
+ | * [[Paradise Park]] | ||
+ | * [[Felton]] | ||
+ | * [[Ben Lomond]] | ||
+ | * [[Brookdale]] | ||
+ | * [[Boulder Creek]] | ||
+ | |||
+ | ==In Popular Culture== | ||
+ | In the 1902 Jack London novel [https://en.wikipedia.org/wiki/The_Cruise_of_the_Dazzler ''The Cruise of the Dazzler''], the protagonist sails his sloop from San Francisco to Santa Cruz, where he docks at a small wharf on the lower San Lorenzo River. | ||
[[Category:Water]] | [[Category:Water]] | ||
+ | [[Category:Wikipedia]] |
Latest revision as of 14:35, 3 April 2025
The San Lorenzo River drains the largest watershed in Santa Cruz County (the San Lorenzo Valley), and bisects the City of Santa Cruz before emptying into Monterey Bay. For most of its length, the river is paralleled by Highway 9.
- Carey Casey, "Down By the Riverside: How Santa Cruz Lost and Re-found Its Connection to the San Lorenzo River", Santa Cruz County History Journal Number 9, p20.
Contents
Tributaries(north to south)
- Kings Creek
- Bear Creek
- Boulder Creek
- Love Creek
- Newell Creek
- Zayante Creek
- Fall Creek
- Bennett Creek
- Bull Creek
- Branciforte Creek
Notable bridges (north to south -see also Category:Bridges)
- California Powder Works covered bridge (1872)
- Soquel Avenue covered bridge (1874)
- SCR San Lorenzo River trestle (1876, 1908)
Unincorporated communities located on the San Lorenzo River (south to north)
In Popular Culture
In the 1902 Jack London novel The Cruise of the Dazzler, the protagonist sails his sloop from San Francisco to Santa Cruz, where he docks at a small wharf on the lower San Lorenzo River.