Difference between revisions of "Category:Roads"
From Santa Cruz County history wiki
(Created page with "Includes major current and/or historical roads in Santa Cruz County. Category:Places") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Includes major current and/or historical roads in [[Santa Cruz County]]. | + | Includes major current and/or historical roads/streets in [[Santa Cruz County]]. Formal street naming in Santa Cruz began in 1866, with publication of the first “[https://cdnc.ucr.edu/?a=d&d=SCWS18660623.1.2&srpos=1&e=-------en--20-SCWS-1--txt-txIN-%22Map+of+the+Town%22-------1 Map of the Town of Santa Cruz]”, Santa Cruz Sentinel, Jun 23, 1866, 2:4. Many streets got names for the first time: River, Potrero (the northern half is now Evergreen), High, Water, Mission, Union, Green, Cross, and Rincon. The map also showed property boundaries and owner names. The ''Sentinel'' article included a list of those names. |
+ | *[[History Pages: 24 - The Map and the Trees]] | ||
+ | * ''See also'' [[Road name changes]] | ||
[[Category:Places]] | [[Category:Places]] |
Latest revision as of 18:28, 28 December 2024
Includes major current and/or historical roads/streets in Santa Cruz County. Formal street naming in Santa Cruz began in 1866, with publication of the first “Map of the Town of Santa Cruz”, Santa Cruz Sentinel, Jun 23, 1866, 2:4. Many streets got names for the first time: River, Potrero (the northern half is now Evergreen), High, Water, Mission, Union, Green, Cross, and Rincon. The map also showed property boundaries and owner names. The Sentinel article included a list of those names.
Pages in category "Roads"
The following 11 pages are in this category, out of 11 total.